Usage Statistics for bricksewingroom.com

Summary Period: June 2002
Generated 01-Jul-2002 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 2773
Total Files 2564
Total Pages 16
Total Visits 9
Total KBytes 290323
Total Unique Sites 1072
Total Unique URLs 227
Total Unique Referrers 14
Total Unique User Agents 281
. Avg Max
Hits per Hour 16 90
Hits per Day 396 473
Files per Day 366 435
Pages per Day 2 9
Visits per Day 1 3
KBytes per Day 41475 48453
Hits by Response Code
Code 200 - OK 2564
Code 206 - Partial Content 35
Code 301 - Moved Permanently 1
Code 302 - Found 10
Code 304 - Not Modified 163

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
24 325 11.72% 308 12.01% 0 0.00% 0 0.00% 157 14.65% 34832 12.00%
25 375 13.52% 343 13.38% 3 18.75% 2 22.22% 192 17.91% 39578 13.63%
26 328 11.83% 310 12.09% 0 0.00% 0 0.00% 160 14.93% 35741 12.31%
27 388 13.99% 361 14.08% 2 12.50% 2 22.22% 184 17.16% 41976 14.46%
28 432 15.58% 411 16.03% 1 6.25% 1 11.11% 161 15.02% 46357 15.97%
29 473 17.06% 435 16.97% 1 6.25% 1 11.11% 243 22.67% 48453 16.69%
30 452 16.30% 396 15.44% 9 56.25% 3 33.33% 207 19.31% 43386 14.94%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 70 2.52% 9 65 2.54% 0 0 0.00% 1082 7577 2.61%
1 11 77 2.78% 10 74 2.89% 0 0 0.00% 1108 7754 2.67%
2 5 40 1.44% 4 30 1.17% 0 1 6.25% 641 4490 1.55%
3 2 14 0.50% 1 11 0.43% 0 0 0.00% 156 1089 0.38%
4 4 31 1.12% 4 29 1.13% 0 0 0.00% 444 3105 1.07%
5 9 67 2.42% 9 67 2.61% 0 0 0.00% 865 6058 2.09%
6 6 48 1.73% 6 44 1.72% 0 0 0.00% 647 4530 1.56%
7 13 92 3.32% 12 88 3.43% 0 0 0.00% 1330 9311 3.21%
8 16 116 4.18% 15 109 4.25% 0 0 0.00% 1799 12590 4.34%
9 17 124 4.47% 16 118 4.60% 0 0 0.00% 1838 12869 4.43%
10 19 139 5.01% 19 134 5.23% 0 1 6.25% 2112 14782 5.09%
11 18 127 4.58% 17 121 4.72% 0 0 0.00% 1954 13679 4.71%
12 14 102 3.68% 12 90 3.51% 0 1 6.25% 1476 10333 3.56%
13 20 142 5.12% 17 125 4.88% 0 1 6.25% 2098 14688 5.06%
14 12 85 3.07% 11 81 3.16% 0 1 6.25% 1272 8904 3.07%
15 18 129 4.65% 16 116 4.52% 1 7 43.75% 1753 12268 4.23%
16 15 106 3.82% 13 96 3.74% 0 0 0.00% 1631 11417 3.93%
17 17 123 4.44% 16 115 4.49% 0 0 0.00% 1907 13346 4.60%
18 12 89 3.21% 11 78 3.04% 0 2 12.50% 1331 9314 3.21%
19 18 129 4.65% 17 121 4.72% 0 0 0.00% 1993 13954 4.81%
20 20 145 5.23% 19 136 5.30% 0 0 0.00% 2251 15760 5.43%
21 53 376 13.56% 50 350 13.65% 0 1 6.25% 5765 40353 13.90%
22 38 266 9.59% 34 244 9.52% 0 1 6.25% 3936 27551 9.49%
23 19 136 4.90% 17 122 4.76% 0 0 0.00% 2086 14600 5.03%

Top 9 of 227 Total URLs
# Hits KBytes URL
1 6 0.22% 3 0.00% /
2 4 0.14% 1 0.00% /error_docs/not_found.html
3 2 0.07% 5 0.00% /webstat/
4 2 0.07% 2 0.00% /webstat/usage.png
5 1 0.04% 0 0.00% /error_docs/forbidden.html
6 1 0.04% 2 0.00% /webstat/ctry_usage_200206.png
7 1 0.04% 3 0.00% /webstat/daily_usage_200206.png
8 1 0.04% 2 0.00% /webstat/hourly_usage_200206.png
9 1 0.04% 66 0.02% /webstat/usage_200206.html

Top 9 of 227 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 66 0.02% /webstat/usage_200206.html
2 2 0.07% 5 0.00% /webstat/
3 1 0.04% 3 0.00% /webstat/daily_usage_200206.png
4 6 0.22% 3 0.00% /
5 2 0.07% 2 0.00% /webstat/usage.png
6 1 0.04% 2 0.00% /webstat/ctry_usage_200206.png
7 1 0.04% 2 0.00% /webstat/hourly_usage_200206.png
8 4 0.14% 1 0.00% /error_docs/not_found.html
9 1 0.04% 0 0.00% /error_docs/forbidden.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.22% 5 55.56% /
2 4 0.14% 4 44.44% /error_docs/not_found.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 0.22% 4 44.44% /
2 4 0.14% 4 44.44% /error_docs/not_found.html
3 1 0.04% 1 11.11% /error_docs/forbidden.html

Top 30 of 1072 Total Sites
# Hits Files KBytes Visits Hostname
1 250 9.02% 227 8.85% 28876 9.95% 3 33.33% 12.228.185.28
2 102 3.68% 85 3.32% 11018 3.80% 1 11.11% 65.97.0.106
3 75 2.70% 75 2.93% 8993 3.10% 0 0.00% 12.224.140.238
4 56 2.02% 56 2.18% 6886 2.37% 0 0.00% 63.93.7.175
5 49 1.77% 35 1.37% 4683 1.61% 0 0.00% 208.191.149.151
6 41 1.48% 41 1.60% 2983 1.03% 0 0.00% 204.32.145.14
7 39 1.41% 39 1.52% 4770 1.64% 0 0.00% 204.211.107.43
8 31 1.12% 29 1.13% 3684 1.27% 1 11.11% 216.77.232.251
9 31 1.12% 30 1.17% 3477 1.20% 0 0.00% 65.33.57.5
10 30 1.08% 30 1.17% 3827 1.32% 0 0.00% 63.227.101.159
11 29 1.05% 25 0.98% 2830 0.97% 0 0.00% 12.247.53.122
12 28 1.01% 28 1.09% 3316 1.14% 0 0.00% 68.8.142.84
13 23 0.83% 21 0.82% 2613 0.90% 0 0.00% 68.61.187.104
14 21 0.76% 20 0.78% 1151 0.40% 0 0.00% 208.141.166.26
15 17 0.61% 17 0.66% 2140 0.74% 0 0.00% 12.228.27.39
16 17 0.61% 17 0.66% 1777 0.61% 0 0.00% 4.65.61.236
17 16 0.58% 16 0.62% 1347 0.46% 0 0.00% 63.26.82.209
18 16 0.58% 10 0.39% 1787 0.62% 0 0.00% 66.185.84.197
19 15 0.54% 15 0.59% 1986 0.68% 0 0.00% 12.230.130.2
20 14 0.50% 14 0.55% 1891 0.65% 0 0.00% 24.165.19.85
21 13 0.47% 10 0.39% 1230 0.42% 0 0.00% 198.182.9.1
22 13 0.47% 13 0.51% 1431 0.49% 0 0.00% 24.24.84.6
23 12 0.43% 12 0.47% 938 0.32% 0 0.00% 204.209.120.2
24 11 0.40% 11 0.43% 1232 0.42% 0 0.00% 12.15.131.2
25 11 0.40% 11 0.43% 1361 0.47% 0 0.00% 209.240.222.132
26 10 0.36% 10 0.39% 1164 0.40% 0 0.00% 198.182.97.1
27 10 0.36% 10 0.39% 1210 0.42% 0 0.00% 24.221.122.190
28 10 0.36% 10 0.39% 1119 0.39% 0 0.00% 68.13.218.141
29 9 0.32% 9 0.35% 1175 0.40% 0 0.00% 209.240.222.131
30 9 0.32% 9 0.35% 1069 0.37% 0 0.00% 24.208.145.102

Top 10 of 1072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 9.02% 227 8.85% 28876 9.95% 3 33.33% 12.228.185.28
2 102 3.68% 85 3.32% 11018 3.80% 1 11.11% 65.97.0.106
3 75 2.70% 75 2.93% 8993 3.10% 0 0.00% 12.224.140.238
4 56 2.02% 56 2.18% 6886 2.37% 0 0.00% 63.93.7.175
5 39 1.41% 39 1.52% 4770 1.64% 0 0.00% 204.211.107.43
6 49 1.77% 35 1.37% 4683 1.61% 0 0.00% 208.191.149.151
7 30 1.08% 30 1.17% 3827 1.32% 0 0.00% 63.227.101.159
8 31 1.12% 29 1.13% 3684 1.27% 1 11.11% 216.77.232.251
9 31 1.12% 30 1.17% 3477 1.20% 0 0.00% 65.33.57.5
10 28 1.01% 28 1.09% 3316 1.14% 0 0.00% 68.8.142.84

Top 14 of 14 Total Referrers
# Hits Referrer
1 2382 85.90% http://cgi.ebay.com/ws/eBayISAPI.dll
2 160 5.77% - (Direct Request)
3 60 2.16% http://cgi.aol.ebay.com/ws/eBayISAPI.dll
4 58 2.09% http://cgi5.ebay.com/aw-cgi/eBayISAPI.dll
5 49 1.77% http://cgi.ebay.ca/ws/eBayISAPI.dll
6 40 1.44% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
7 6 0.22% http://cgi.aol.ebay.com/aol/ws/eBayISAPI.dll
8 6 0.22% http://cgi.compuserve.ebay.com/ws/eBayISAPI.dll
9 3 0.11% http://www.bricksewingroom.com/webstat/
10 3 0.11% http://www.bricksewingroom.com/webstat/usage_200206.html
11 2 0.07% http://cgi.aol.ebay.com/ws/ebayISAPI.dll
12 2 0.07% http://cgi.netscape.ebay.com/ws/eBayISAPI.dll
13 1 0.04% http://bricksewingroom.com/images/864redstarsstripesecru.jpg
14 1 0.04% http://cgi.ebay.com:80/aw-cgi/eBayISAPI.dll

Top 15 of 281 Total User Agents
# Hits User Agent
1 451 16.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 176 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 149 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 101 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 93 3.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 84 3.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 80 2.88% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
8 75 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 68 2.45% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx
10 56 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
11 56 2.02% Mozilla/4.73 [en] (Win95; U)
12 48 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 46 1.66% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 45 1.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 41 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ZDNetSL)

Usage by Country for June 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2773 100.00% 2564 100.00% 290323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01